<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Bennett&#039;s Blog &#187; Online Community</title>
	<atom:link href="http://www.jeffbennett.com/tag/online-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbennett.com</link>
	<description>Sharing experiences as an entrepreneur, social media man, e-commerce pioneer, and student of life</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Ad Forecast Positive for Social Media</title>
		<link>http://www.jeffbennett.com/2008/12/online-ad-forecast-positive-for-social-media/</link>
		<comments>http://www.jeffbennett.com/2008/12/online-ad-forecast-positive-for-social-media/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:05:34 +0000</pubDate>
		<dc:creator>dealsbennett</dc:creator>
				<category><![CDATA[Good Info To Share]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[2009 Online Advertisting Forecasdt]]></category>
		<category><![CDATA[Advertisting Estimate]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://dealsbennett.wordpress.com/?p=829</guid>
		<description><![CDATA[Fitch&#8217;s outlook for online revenues are stable, expecting single digit increases. That revenue growth picture is in line with other forecasters like eMarketer, which has revised it&#8217;s 2009 growth estimates to 8.9%.
In general, CPM growth will cool, though individual segments like online video and social media are likely to continue growing.
Over the long term, Fitch [...]]]></description>
		<wfw:commentRss>http://www.jeffbennett.com/2008/12/online-ad-forecast-positive-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Launches Social Media Initiative</title>
		<link>http://www.jeffbennett.com/2008/12/npr-launches-social-media-initiative/</link>
		<comments>http://www.jeffbennett.com/2008/12/npr-launches-social-media-initiative/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:33:09 +0000</pubDate>
		<dc:creator>dealsbennett</dc:creator>
				<category><![CDATA[Digital Life]]></category>
		<category><![CDATA[Good Info To Share]]></category>
		<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Message Board]]></category>
		<category><![CDATA[National Public Radio]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[NPR Member Stations]]></category>
		<category><![CDATA[NPR Supporters]]></category>
		<category><![CDATA[NPR.Org]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Online Conversations]]></category>
		<category><![CDATA[Online Forum]]></category>
		<category><![CDATA[Online Profile]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dealsbennett.wordpress.com/?p=822</guid>
		<description><![CDATA[National Public Radio (NPR) has launched the tools to form an online community to link it&#8217;s personalities and loyal followers on NPR.Org.
NPR believes that a community already exists that includes people who work there, work at member stations, listen to NPR on the radio, use NPR.Org and those who support NPR.  There is an [...]]]></description>
		<wfw:commentRss>http://www.jeffbennett.com/2008/12/npr-launches-social-media-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg On The Move</title>
		<link>http://www.jeffbennett.com/2008/12/digg-not-for-sale/</link>
		<comments>http://www.jeffbennett.com/2008/12/digg-not-for-sale/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:47:27 +0000</pubDate>
		<dc:creator>dealsbennett</dc:creator>
				<category><![CDATA[Digital Life]]></category>
		<category><![CDATA[Entrepreneurship and Innovation]]></category>
		<category><![CDATA[Good Info To Share]]></category>
		<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[DIGG]]></category>
		<category><![CDATA[Greylock Partners]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[Highland Capital Partners]]></category>
		<category><![CDATA[Jay Adelson]]></category>
		<category><![CDATA[News Aggregator]]></category>
		<category><![CDATA[Omidyar Network]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Online Conversation]]></category>
		<category><![CDATA[Online Post]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SVB Capital]]></category>

		<guid isPermaLink="false">http://dealsbennett.wordpress.com/2008/12/02/digg-not-for-sale/</guid>
		<description><![CDATA[In a story released today in BusinessWeek, Jay Adelson, Digg&#8217;s CEO, says that the popular news aggregation Web site is focusing on profitability.  I would bet that Digg will also move to the acquirer role here as well so that it can deploy some of the $28.5 million it raised from from Highland Capital [...]]]></description>
		<wfw:commentRss>http://www.jeffbennett.com/2008/12/digg-not-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power.com: For Social Networking Power Users</title>
		<link>http://www.jeffbennett.com/2008/12/powercom-for-social-networking-power-users/</link>
		<comments>http://www.jeffbennett.com/2008/12/powercom-for-social-networking-power-users/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:54:17 +0000</pubDate>
		<dc:creator>dealsbennett</dc:creator>
				<category><![CDATA[Digital Life]]></category>
		<category><![CDATA[Good Info To Share]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[CIO Today]]></category>
		<category><![CDATA[CNet]]></category>
		<category><![CDATA[Draper Fisher]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Esther Dyson]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[FairMarket]]></category>
		<category><![CDATA[Loopster]]></category>
		<category><![CDATA[MyLifeBrand.Com]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Power.Com]]></category>
		<category><![CDATA[ProfileLinker]]></category>
		<category><![CDATA[Spokeo]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://dealsbennett.wordpress.com/2008/12/01/powercom-for-social-networking-power-users/</guid>
		<description><![CDATA[Chances are you use at least two major social networks &#8211; 49 million people, for example, visited both MySpace and Facebook in October.  Power.Com wants to be the &#8220;dashboard&#8221; that we use to interface to one or more social networks.
Power.Com has aggregated over 5 million users in the last year with most of these [...]]]></description>
		<wfw:commentRss>http://www.jeffbennett.com/2008/12/powercom-for-social-networking-power-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Bennett Blog November &#8216;08 Posts</title>
		<link>http://www.jeffbennett.com/2008/11/jeffbennettorg-november-08-posts/</link>
		<comments>http://www.jeffbennett.com/2008/11/jeffbennettorg-november-08-posts/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:39:27 +0000</pubDate>
		<dc:creator>dealsbennett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.Com]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Charlene Li]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Demographic]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[FastCompany]]></category>
		<category><![CDATA[Fitchburg-Leominster Rivalry]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Geek.Com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice Search]]></category>
		<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[Hess Oil]]></category>
		<category><![CDATA[Hess Toy Truck]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[JeffBennett.Com]]></category>
		<category><![CDATA[Josh Bernoff]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[KindleBoards.Com]]></category>
		<category><![CDATA[Larry Weber]]></category>
		<category><![CDATA[Lawn Signs]]></category>
		<category><![CDATA[Leigh Householder]]></category>
		<category><![CDATA[Marketing To Social Web]]></category>
		<category><![CDATA[Massachusetts Soldiers Legacy Fund]]></category>
		<category><![CDATA[Millions]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New England Innovation]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Online Conversation]]></category>
		<category><![CDATA[Online Post]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[President-Elect Obama]]></category>
		<category><![CDATA[Schoolboy Thanksgiving Football]]></category>
		<category><![CDATA[Social Manifesto]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Turkey Day Rivalries]]></category>
		<category><![CDATA[Verrill Farm]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Zagat]]></category>

		<guid isPermaLink="false">http://dealsbennett.wordpress.com/?p=776</guid>
		<description><![CDATA[Here is quick review of November posts on Jeff Bennett Blog:
1.  Gas @ $1.73/Gallon
2.  KindleBoards.Com Emerges As Social Community
3.  The Hess Toy Truck Is Back
4.  Turkey Day Football Fitchburg Beats Leominster In Overtime
5.  Jeff Bennett Blog Adds Groundswell To Recommended Reading
6.  Targeted Social Media The Big Opportunity
7.  Happy [...]]]></description>
		<wfw:commentRss>http://www.jeffbennett.com/2008/11/jeffbennettorg-november-08-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Today Says &quot;Forget eBay Use SwapTree.Com&quot;</title>
		<link>http://www.jeffbennett.com/2008/09/techcrunch-today-says-forget-ebayuse-swaptree/</link>
		<comments>http://www.jeffbennett.com/2008/09/techcrunch-today-says-forget-ebayuse-swaptree/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 14:11:21 +0000</pubDate>
		<dc:creator>dealsbennett</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cd's]]></category>
		<category><![CDATA[dvd's]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay.com]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Greg Boesel]]></category>
		<category><![CDATA[Mike Arrington]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Online Demo]]></category>
		<category><![CDATA[Safeguard Scientific]]></category>
		<category><![CDATA[Swapping]]></category>
		<category><![CDATA[SwapTree]]></category>
		<category><![CDATA[SwapTree.com]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[TechCrunch.com]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://dealsbennett.wordpress.com/?p=144</guid>
		<description><![CDATA[TechCrunch reports today:  "Forget eBay...Use SwapTree."]]></description>
		<wfw:commentRss>http://www.jeffbennett.com/2008/09/techcrunch-today-says-forget-ebayuse-swaptree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Blogging @ BleacherReport.Com</title>
		<link>http://www.jeffbennett.com/2008/09/sports-blogging-bleacherreportcom/</link>
		<comments>http://www.jeffbennett.com/2008/09/sports-blogging-bleacherreportcom/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:08:36 +0000</pubDate>
		<dc:creator>dealsbennett</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[BleacherReport.com]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Press Box]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sports Analysis]]></category>
		<category><![CDATA[Sports Bar]]></category>
		<category><![CDATA[Sports Blogs]]></category>
		<category><![CDATA[Sports Junkies]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[TechCrunch.com]]></category>
		<category><![CDATA[Unbiased Coverage]]></category>
		<category><![CDATA[Venture Beach]]></category>

		<guid isPermaLink="false">http://dealsbennett.wordpress.com/?p=97</guid>
		<description><![CDATA[BleacherReport.Com is a great community of sports junkies and bloggers and it is where I blog on sports.  Why do I like BleacherReport.Com so much? BleacherReport.Com is where the sports bar meets the press box, the place for fan-journalists to create and critique high-quality sports analysis.  You won&#8217;t find &#8220;unbiased&#8221; coverage at BleacherReport.Com—and [...]]]></description>
		<wfw:commentRss>http://www.jeffbennett.com/2008/09/sports-blogging-bleacherreportcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
