<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inauguration Day Was Big For Social Media</title>
	<atom:link href="http://www.jeffbennett.com/2009/01/inauguration-day-was-big-for-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbennett.com/2009/01/inauguration-day-was-big-for-social-media/</link>
	<description>Sharing experiences as an entrepreneur, social media man, e-commerce pioneer, and student of life</description>
	<lastBuildDate>Sat, 07 Jan 2012 21:29:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JeffBennett.Org Posts For January 2009 &#124; JeffBennett.Org</title>
		<link>http://www.jeffbennett.com/2009/01/inauguration-day-was-big-for-social-media/comment-page-1/#comment-293</link>
		<dc:creator>JeffBennett.Org Posts For January 2009 &#124; JeffBennett.Org</dc:creator>
		<pubDate>Sat, 31 Jan 2009 20:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbennett.org/?p=1144#comment-293</guid>
		<description>[...] Inauguration Day Was Big For Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Inauguration Day Was Big For Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salmonella Case Social Media &#124; JeffBennett.Org</title>
		<link>http://www.jeffbennett.com/2009/01/inauguration-day-was-big-for-social-media/comment-page-1/#comment-249</link>
		<dc:creator>Salmonella Case Social Media &#124; JeffBennett.Org</dc:creator>
		<pubDate>Thu, 29 Jan 2009 01:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbennett.org/?p=1144#comment-249</guid>
		<description>[...] Just look at the impact of social media on the coverage of the US Airways New York Crash and the US Presidential Inauguration in the last two weeks.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Just look at the impact of social media on the coverage of the US Airways New York Crash and the US Presidential Inauguration in the last two weeks.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

